Injector Dead Time / Off-Time Calculator
Target Configuration & Method
Known Injector Dead Time Data
| # | Voltage (V) | Dead Time (ms) | Remove |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Curve Preview
Calibrated Reference Input
Calibrated Table (16 Points)
Holley EFI Tab-Separated Row (Click to Copy):
2.926 2.397 1.991 1.726 1.531 1.380 1.247 1.132 1.027 0.947 0.880 0.828 0.789 0.751 0.712 0.686
| Voltage | Dead Time (ms) | Source | Ref (ms) | Delta |
|---|---|---|---|---|
| 8.0V | 2.926 | extrapolated | 2.380 | 0.546 |
| 8.8V | 2.397 | extrapolated | 1.950 | 0.447 |
| 9.6V | 1.991 | extrapolated | 1.620 | 0.371 |
| 10.4V | 1.726 | interpolated | 1.390 | 0.336 |
| 11.2V | 1.531 | interpolated | 1.210 | 0.321 |
| 12.0V | 1.380 | exact input | 1.070 | 0.310 |
| 12.8V | 1.247 | interpolated | 0.960 | 0.287 |
| 13.6V | 1.132 | interpolated | 0.870 | 0.262 |
| 14.4V | 1.027 | interpolated | 0.790 | 0.237 |
| 15.2V | 0.947 | interpolated | 0.730 | 0.217 |
| 16.0V | 0.880 | exact input | 0.680 | 0.200 |
| 16.8V | 0.828 | extrapolated | 0.640 | 0.188 |
| 17.6V | 0.789 | extrapolated | 0.610 | 0.179 |
| 18.4V | 0.751 | extrapolated | 0.580 | 0.171 |
| 19.2V | 0.712 | extrapolated | 0.550 | 0.162 |
| 20.0V | 0.686 | extrapolated | 0.530 | 0.156 |
